Levoit Core Mini
Levoit Core Mini-P (LAP-C161-WUS)
For a desk, 2.2 lb, up to about 51 sq ft
It weighs 2.2 lb and had the lowest manufacturer's price of the five on November 18, 2026. It fits only about 51 sq ft; Levoit names no particle type for its CADR.
From the guide: Air Purifier for Small Rooms
Levoit price: $49.99 on Nov 18, 2026
Read customer reviews on Amazon
From the manufacturer's specifications, read on November 18, 2026.
Specifications
- room size by the AHAM rule
- About 51 sq ft(Estimate: CADR 34 cfm x 1.5; Levoit names no particle type.)
- CADR
- 34 CFMThe page names no particle type.
- room size stated by the brand
- 254 sq ft at 1 air change an hour53 sq ft at 4.8 air changes an hour.
- filter
- 3-stage filterThe page does not name the stages or a filter grade.
- noise
- 25-44 dB
- sensors and auto mode
- None stated
- app
- None
- power
- 7 W
- dimensions
- 6.5 x 6.5 x 10.4 inThe page gives no axis order.
- weight
- 2.2 lb
- filter life
- Not stated by the manufacturer
- warranty
- 2-year limited
Manufacturer sources: levoit.com
Compare with
Move the table sideways for all 4 air purifiers, and scroll inside it for all specs.
| Levoit Core Mini | Blueair Blue Pure 511i Max | Winix A231 | Levoit Core 300S | |
|---|---|---|---|---|
| Specification | Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
| Maker's price, Nov 18, 2026 | $49.99 | $93.79 | $99.99 | $149.99 |
| room size by the AHAM rule | About 51 sq ft(Estimate: CADR 34 cfm x 1.5; Levoit names no particle type.) | 230 sq ft(smoke CADR 153 cfm x 1.5) | 221 sq ft(smoke CADR 147, cfm assumed, x 1.5) | About 212 sq ft(Estimate: CADR 141 cfm x 1.5; Levoit names no particle type.) |
| CADR | 34 CFMThe page names no particle type. | Smoke 153, dust 159, pollen 174 cfm | Smoke 147, dust 149, pollen 154The page gives no unit. | 141 CFM240 m³/h; the page names no particle type. |
| room size stated by the brand | 254 sq ft at 1 air change an hour53 sq ft at 4.8 air changes an hour. | 237 sq ft at 4.8 air changes an hour1,138 sq ft in 1 hour. | 246 sq ft at 4.8 air changes an hourAHAM Verifide; up to 1,181 sq ft in 1 hour. | 1,051 sq ft at 1 air change an hour219 sq ft at 4.8 air changes an hour. |
| filter | 3-stage filterThe page does not name the stages or a filter grade. | Washable pre-filter, Particle & Carbon | Pre-filter, True HEPA, carbon, PlasmaWave4-stage: fine mesh pre-filter, True HEPA filter, activated carbon filter, PlasmaWave. | 3-stage original filterThe page does not name the stages or a filter grade. |
| noise | 25-44 dB | 19-48 dB | 25 dB at the lowest settingThe page gives no maximum. | 22-50 dB |
| sensors and auto mode | None stated | Built-in sensors, Auto ModeAuto Mode adjusts the fan speed. | Smart sensor, Auto ModeSingle smart sensor. | AirSight Plus air quality scanningReal-time updates; the page names no auto mode. |
| app | None | Blueair app over Wi-Fi | None | VeSync appAlexa or Google Assistant voice control. |
| power | 7 W | 17 WStated as energy consumption. | Not stated by the manufacturer | 23 W |
| dimensions | 6.5 x 6.5 x 10.4 inThe page gives no axis order. | 14.5 x 9.3 x 9.3 in (H x W x D) | 9.5 x 9.5 x 14.6 in (W x D x H) | 8.7 x 8.7 x 14.2 inThe page gives no axis order. |
| weight | 2.2 lb | 4.2 lb | 6.75 lb | 5.95 lb |
| filter life | Not stated by the manufacturer | Up to 9 months | 12 months (HEPA and carbon)True HEPA filter 12 months; activated carbon filter 12 months. | Not stated by the manufacturer |
| warranty | 2-year limited | 1 year; 3 years with registration | 2 year | 2-year limited |
| Levoit Core Mini | Blueair Blue Pure 511i Max | Winix A231 | Levoit Core 300S | |
| Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
In these guides
- For a desk, 2.2 lb, up to about 51 sq ftAir Purifier for Small Rooms: 5 Compact Picks Compared by Specs
It weighs 2.2 lb and had the lowest manufacturer's price of the five on November 18, 2026. It fits only about 51 sq ft; Levoit names no particle type for its CADR.
