Winix A231
For 4-stage filtering in a small room
It is the only unit here with a 4-stage filter: a fine mesh pre-filter, a True HEPA filter, an activated carbon filter and PlasmaWave. It fits 221 sq ft; Winix gives its CADR with no unit.
From the guide: Air Purifier for Small Rooms
Winix price: $99.99 on Nov 18, 2026
Read customer reviews on Amazon
From the manufacturer's specifications, read on November 18, 2026.
Specifications
- room size by the AHAM rule
- 221 sq ft(smoke CADR 147, cfm assumed, x 1.5)
- CADR
- Smoke 147, dust 149, pollen 154The page gives no unit.
- room size stated by the brand
- 246 sq ft at 4.8 air changes an hourAHAM Verifide; up to 1,181 sq ft in 1 hour.
- filter
- Pre-filter, True HEPA, carbon, PlasmaWave4-stage: fine mesh pre-filter, True HEPA filter, activated carbon filter, PlasmaWave.
- noise
- 25 dB at the lowest settingThe page gives no maximum.
- sensors and auto mode
- Smart sensor, Auto ModeSingle smart sensor.
- app
- None
- power
- Not stated by the manufacturer
- dimensions
- 9.5 x 9.5 x 14.6 in (W x D x H)
- weight
- 6.75 lb
- filter life
- 12 months (HEPA and carbon)True HEPA filter 12 months; activated carbon filter 12 months.
- warranty
- 2 year
Manufacturer sources: www.winixamerica.com
Compare with
Move the table sideways for all 4 air purifiers, and scroll inside it for all specs.
| Winix A231 | Blueair Blue Pure 511i Max | Levoit Core 300S | Coway Airmega 150 | |
|---|---|---|---|---|
| Specification | Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
| Maker's price, Nov 18, 2026 | $99.99 | $93.79 | $149.99 | $189.99 |
| room size by the AHAM rule | 221 sq ft(smoke CADR 147, cfm assumed, x 1.5) | 230 sq ft(smoke CADR 153 cfm x 1.5) | About 212 sq ft(Estimate: CADR 141 cfm x 1.5; Levoit names no particle type.) | 230 sq ft(smoke CADR 153, cfm assumed, x 1.5) |
| CADR | Smoke 147, dust 149, pollen 154The page gives no unit. | Smoke 153, dust 159, pollen 174 cfm | 141 CFM240 m³/h; the page names no particle type. | Smoke 153, dust 161, pollen 220The page gives no unit. |
| room size stated by the brand | 246 sq ft at 4.8 air changes an hourAHAM Verifide; up to 1,181 sq ft in 1 hour. | 237 sq ft at 4.8 air changes an hour1,138 sq ft in 1 hour. | 1,051 sq ft at 1 air change an hour219 sq ft at 4.8 air changes an hour. | 1,035 sq ft at 1 air change an hour518 sq ft at 2; 214 sq ft at 4.8 air changes an hour. |
| filter | Pre-filter, True HEPA, carbon, PlasmaWave4-stage: fine mesh pre-filter, True HEPA filter, activated carbon filter, PlasmaWave. | Washable pre-filter, Particle & Carbon | 3-stage original filterThe page does not name the stages or a filter grade. | Washable pre-filter, deodorization, HEPAWashable pre-filter, deodorization filter, HEPA filter. |
| noise | 25 dB at the lowest settingThe page gives no maximum. | 19-48 dB | 22-50 dB | 19.98-48.3 dB(A) |
| sensors and auto mode | Smart sensor, Auto ModeSingle smart sensor. | Built-in sensors, Auto ModeAuto Mode adjusts the fan speed. | AirSight Plus air quality scanningReal-time updates; the page names no auto mode. | Auto Mode on particles in the airAutomatic speed control based on particles in the air. |
| app | None | Blueair app over Wi-Fi | VeSync appAlexa or Google Assistant voice control. | None |
| power | Not stated by the manufacturer | 17 WStated as energy consumption. | 23 W | 35 W |
| dimensions | 9.5 x 9.5 x 14.6 in (W x D x H) | 14.5 x 9.3 x 9.3 in (H x W x D) | 8.7 x 8.7 x 14.2 inThe page gives no axis order. | 13.4 x 18.5 x 6.5 in (W x H x D) |
| weight | 6.75 lb | 4.2 lb | 5.95 lb | 12.1 lb |
| filter life | 12 months (HEPA and carbon)True HEPA filter 12 months; activated carbon filter 12 months. | Up to 9 months | Not stated by the manufacturer | HEPA 1 year, deodorization 6 monthsDeodorization filter 6 months; HEPA filter 1 year. |
| warranty | 2 year | 1 year; 3 years with registration | 2-year limited | Not stated by the manufacturer |
| Winix A231 | Blueair Blue Pure 511i Max | Levoit Core 300S | Coway Airmega 150 | |
| Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
In these guides
- For 4-stage filtering in a small roomAir Purifier for Small Rooms: 5 Compact Picks Compared by Specs
It is the only unit here with a 4-stage filter: a fine mesh pre-filter, a True HEPA filter, an activated carbon filter and PlasmaWave. It fits 221 sq ft; Winix gives its CADR with no unit.
